КОСМОДРОМ - Электронные компоненты для разработки и производства - Харьков - Украина


 


Как купить...     


 

 

EnglishRussianUkrainian

Обратите внимание: запущена новая версия сайта

Перейти в корзину

Низкопрофильные источники питания серий LRS мощностью
35, 50, 75, 100, 150, 200 и 350 Вт
LRS-35 LRS-50 LRS-75 LRS-100 LRS-150 LRS-200 LRS-350

     

 

продукция

International Rectifier

Серия IRF

IRFB

IRFD

IRFI

IRFL

IRFP

IRFR

IRFU

IRFZ

 

Серия IRL

IRLML

IRLR

IRLU

IRLZ

 

 

 

Типономинал Корпус Uси макс [B] Rси(вкл)
макс [мОм] Uси= 2.7/
4.5/10B
Iс [A] Tc = 25/100C Iс [A] Ta = 25/70C Qз/Qзc тип [нК] Rth(JC) [К/Вт] Ррасс [Вт] Tс=25С
макс/без охл.
PDFIRF7476 SO-8 12 30/8.0/- -/- 15.0/12.0 26.0/11.0 50 (JA) -/2.5
PDFIRLR3802 D-Pak 12 30/8.5/- 84/60 -/- 27/10 1.7 88/-
PDFIRLU3802 I-Pak 12 30/8.5/- 84/60 -/- 27/10 1.7 88/-
PDFIRF7475 SO-8 12 50/15.0/- -/- 11.0/1.6 13.0/3.9 50 (JA) -/2.5
PDFIRF6609 DirectFET MT 20 -/2.6/2.0 -/- 31.0/25.0 46.0/15.0 1.4 89/1.8
PDFIRF6619 DirectFET MX 20 -/3.0/2.2 -/- 30.0/24.0 38.0/13.2 1.4 89/2.8
PDFIRF6620 DirectFET MX 20 -/3.6/2.7 -/- 27.0/22.0 28.0/8.8 1.4 89/2.8
PDFIRL3716 TO-220AB 20 -/4.8/4.0 180/130 -/- 53/24 0.72 210/-
PDFIRL3716L TO-262 20 -/4.8/4.0 180/130 -/- 53/24 0.72 210/-
PDFIRL3716S D2-Pak 20 -/4.8/4.0 180/130 -/- 53/24 0.72 210/-
PDFIRF1302 TO-220AB 20 -/-/4.0 180/130 -/- 79/31 0.65 230/-
PDFIRF1302L TO-262 20 -/-/4.0 174/120 -/- 79/31 0.74 200/-
PDFIRF1302S D2-Pak 20 -/-/4.0 174/120 -/- 79/31 0.74 200/-
PDFIRLR3717 D-Pak 20 -/5.7/4.2 120/81 -/- 21/7.2 1.69 89/-
PDFIRLU3717 I-Pak 20 -/5.7/4.2 120/81 -/- 21/7.2 1.69 89/-
PDFIRF3717 SO-8 20 -/5.7/4.4 -/- 20.0/16.0 22.0/7.3 50 (JA) -/2.5
PDFIRF6636 DirectFET ST 20 -/6.4/4.5 -/- 18.0/15.0 18.0/6.1 3 42/2.2
PDFIRF6633 DirectFET MP 20 -/9.4/5.6 -/- 16.0/13.0 11.0/4.0 3 89/2.3
PDFIRFR3711Z D-Pak 20 -/7.8/5.7 93/66 -/- 18/6.5 1.9 79/-
PDFIRFR3711ZCPBF D-Pak 20 -/7.8/5.7 93/66 -/- 18/6.5 1.9 79/-
PDFIRFU3711Z I-Pak 20 -/7.8/5.7 93/66 -/- 18/6.5 1.9 79/-
PDFIRFU3711ZCPBF I-Pak 20 -/7.8/5.7 93/66 -/- 18/6.5 1.9 79/-
PDFIRF6623 DirectFET ST 20 -/9.7/5.7 -/- 16.0/13.0 11.0/4.0 3 42/1.4
PDFIRF3711Z TO-220AB 20 -/7.3/6.0 92/65 -/- 16/5.3 1.89 79/-
PDFIRF3711ZCL TO-262 20 -/7.3/6.0 92/65 -/- 16/5.3 1.89 79/-
PDFIRF3711ZCS D2-Pak 20 -/7.3/6.0 92/65 -/- 16/5.3 1.89 79/-
PDFIRF3711ZL TO-262 20 -/7.3/6.0 92/65 -/- 16/5.3 1.89 79/-
PDFIRF3711ZS D2-Pak 20 -/7.3/6.0 92/65 -/- 16/5.3 1.89 79/-
IRF7456 SO-8 20 20/7.5/6.5 -/- 16.0/10.0 41.0/18.0 50 (JA) -/2.5
PDFIRF6610 DirectFET SQ 20 -/10.7/6.8 -/- 15.0/12.0 11.0/3.7 3 42/2.2
IRF7457 SO-8 20 -/10.5/7.0 -/- 15.0/12.0 28.0/10.0 50 (JA) -/2.5
PDFIRF3704Z TO-220AB 20 -/11.1/7.9 67/47 -/- 9/2.3 2.65 57/-
PDFIRF3704ZCL TO-262 20 -/11.1/7.9 67/47 -/- 9/2.3 2.65 57/-
PDFIRF3704ZCS D2-Pak 20 -/11.1/7.9 67/47 -/- 9/2.3 2.65 57/-
PDFIRF3704ZL TO-262 20 -/11.1/7.9 67/47 -/- 9/2.3 2.65 57/-
PDFIRF3704ZS D2-Pak 20 -/11.1/7.9 67/47 -/- 9/2.3 2.65 57/-
PDFIRFR3704Z D-Pak 20 -/11.4/8.4 60/42 -/- 9/2.7 3.1 48/-
PDFIRFU3704Z I-Pak 20 -/11.4/8.4 60/42 -/- 9/2.7 3.1 48/-
IRF3706 TO-220AB 20 22/10.5/8.5 77/54 -/- 23/5.5 1.7 88/-
IRF3706L TO-262 20 22/10.5/8.5 77/54 -/- 23/5.5 1.7 88/-
IRF3706S D2-Pak 20 22/10.5/8.5 77/54 -/- 23/5.5 1.7 88/-
IRF7459 SO-8 20 22/11.0/9.0 -/- 10.0/8.0 23.0/6.3 50 (JA) -/2.5
IRFR3706 D-Pak 20 23/11.0/9.0 75/53 -/- 23/5.5 1.7 88/-
IRFR3706CPBF D-Pak 20 23/11.0/9.0 75/53 -/- 23/5.5 1.7 88/-
IRFU3706 I-Pak 20 23/11.0/9.0 75/53 -/- 23/5.5 1.7 88/-
IRFU3706CPBF I-Pak 20 23/11.0/9.0 75/53 -/- 23/5.5 1.7 88/-
IRF7460 SO-8 20 -/14.0/10.0 -/- 10.0/8.0 19.0/6.0 50 (JA) -/2.5
PDFIRL3715Z TO-220AB 20 -/15.5/11.0 50/36 -/- 7/2.3 3.3 45/-
PDFIRL3715ZCL TO-262 20 -/15.5/11.0 50/36 -/- 7/2.3 3.3 45/-
PDFIRL3715ZCS D2-Pak 20 -/15.5/11.0 50/36 -/- 7/2.3 3.3 45/-
PDFIRL3715ZL TO-262 20 -/15.5/11.0 50/36 -/- 7/2.3 3.3 45/-
PDFIRL3715ZS D2-Pak 20 -/15.5/11.0 50/36 -/- 7/2.3 3.3 45/-
PDFIRLR3715Z D-Pak 20 -/15.5/11.0 49/35 -/- 7/2.6 3.75 40/-
PDFIRLR3715ZCPBF D-Pak 20 -/15.5/11.0 49/35 -/- 7/2.6 3.75 40/-
PDFIRLU3715Z I-Pak 20 -/15.5/11.0 49/35 -/- 7/2.6 3.75 40/-
PDFIRLU3715ZCPBF I-Pak 20 -/15.5/11.0 49/35 -/- 7/2.6 3.75 40/-
PDFIRLR3714Z D-Pak 20 -/25.0/15.0 37/26 -/- 5/1.7 4.28 35/-
PDFIRLU3714Z I-Pak 20 -/25.0/15.0 37/26 -/- 5/1.7 4.28 35/-
PDFIRL3714Z TO-220AB 20 -/26.0/16.0 36/25 -/- 5/1.7 4.3 35/-
PDFIRL3714ZL TO-262 20 -/26.0/16.0 36/25 -/- 5/1.7 4.3 35/-
PDFIRL3714ZS D2-Pak 20 -/26.0/16.0 36/25 -/- 5/1.7 4.3 35/-
PDFIRL3714 TO-220AB 20 -/28.0/20.0 35/29 -/- 7/2.9 3.5 43/-
PDFIRL3714L TO-262 20 -/28.0/20.0 35/29 -/- 7/2.9 3.5 43/-
PDFIRL3714S D2-Pak 20 -/28.0/20.0 35/29 -/- 7/2.9 3.5 43/-
PDFIRLR3714 D-Pak 20 -/28.0/20.0 36/31 -/- 7/2.9 3.2 47/-
PDFIRLU3714 I-Pak 20 -/28.0/20.0 36/31 -/- 7/2.9 3.2 47/-
PDFIRL3502 TO-220AB 20 -/8.0/- 110/67 -/- 73/26 0.89 140/-
PDFIRL3502S D2-Pak 20 -/8.0/- 110/67 -/- 73/26 0.89 140/-
PDFIRL3402 TO-220AB 20 -/10.0/- 85/54 -/- 52/20 1.1 110/-
PDFIRL3402S D2-Pak 20 -/10.0/- 85/54 -/- 52/20 1.1 110/-
PDFIRL3102 TO-220AB 20 -/15.0/- 61/39 -/- 39/14 1.4 89/-
PDFIRL3102S D2-Pak 20 -/15.0/- 61/39 -/- 39/14 1.4 89/-
PDFIRL3202 TO-220AB 20 -/19.0/- 48/30 -/- 29/8.7 1.8 69/-
PDFIRL3202S D2-Pak 20 -/19.0/- 48/30 -/- 29/8.7 1.8 69/-
PDFIRF7401 SO-8 20 35/22.0/- -/- 8.7/7.0 32.0/13.3 50 (JA) -/2.5
PDFIRL3302 TO-220AB 20 -/23.0/- 39/25 -/- 21/8.7 2.2 57/-
PDFIRL3302S D2-Pak 20 -/23.0/- 39/25 -/- 21/8.7 2.2 57/-
PDFIRF7607 Micro 8 20 45/30.0/- -/- 6.5/5.2 22.0/3.5 70 (JA) -/1.8
PDFIRLMS2002 TSOP-6 (Micro 6) 20 45/30.0/- -/- 6.5/5.2 15.0/3.5 62.5 (JA) 2/2
PDFIRF7402 SO-8 20 50/35.0/- -/- 6.8/5.4 14.0/6.3 50 (JA) -/2.5
PDFIRF7601 Micro 8 20 50/35.0/- -/- 5.7/4.6 14.0/6.3 70 (JA) -/1.8
PDFIRLML2502 Micro 3/ SOT-23 20 80/45.0/- -/- 4.2/3.4 8.0/1.7 100 -/1.3
PDFIRF1902 SO-8 20 -/85.0/- -/- 4.2/3.4 5.0/1.8 20 -/2.5
PDFIRLMS1902 TSOP-6 (Micro 6) 20 -/100.0/- -/- 3.2/2.6 4.7/1.8 75 (JA) -/1.7
PDFIRLML2402 Micro 3/ SOT-23 20 350/250.0/- -/- 1.2/1.0 2.6/1.1 230 -/0.54
PDFIRF1324S-7PPBF D2-Pak 7-Lead 24 -/-/1.0 429/303 -/- 180/58 0.5 300/-
PDFIRF6716M DirectFET MX 25 -/2.6/1.6 -/- 39.0/31.0 39.0/12.0 1.6 78/3.6
PDFIRF6715M DirectFET MX 25 -/2.7/1.6 180/- 34/27 40/12 1.6 78/2.8
PDFIRF6629 DirectFET MX 25 -/2.7/2.1 -/- 29.0/23.0 34.0/11.0 1.2 100/2.8
PDFIRF6714M DirectFET MX 25 -/3.4/2.1 166/- 29/23 29/8.3 1.4 89/2.8
PDFIRF6628 DirectFET MX 25 -/3.3/2.5 -/- 27.0/22.0 31.0/12.0 1.3 96/2.8
PDFIRF6713S DirectFET SQ 25 -/4.6/3.0 95/- 22/17 21/6.3 3 42/2.2
Типономинал Корпус Uси макс [B] Rси(вкл)макс [мОм] Uси= 2.7/4.5/10B Iс [A] Tc = 25/100C Iс [A] Ta = 25/70C Qз/Qзc тип [нК] Rth(JC) [К/Вт] Ррасс [Вт] Tс=25С
IRLR8713PBF D-Pak 25 -/6.3/4.8 100/72 -/- 17/5.8 1.86 81/-
IRLU8713PBF I-Pak 25 -/6.3/4.8 100/72 -/- 17/5.8 1.86 81/-
PDFIRF6712S DirectFET SQ 25 -/8.7/4.9 -/- 17.0/13.0 13.0/4.4 3.5 36/2.2
IRLR8711CPBF D-Pak 25 -/7.8/5.6 84/60 -/- 13/4.3 2.2 68/-
PDFIRF6622 DirectFET SQ 25 -/8.9/6.3 -/- 15.0/12.0 11.0/3.8 3.7 34/2.2
IRLR8715CPBF D-Pak 25 -/14.8/9.4 51/36 -/- 7/2.5 3.4 44/-
IRF7811A SO-8 28 -/12.0/- 11/- -/- 19/4.5 50 (JA) 2.5/-
PDFIRF6726M DirectFET MT 30 -/2.4/1.7 180/- 32/25 51/16 1.4 89/2.8
PDFIRF6727M DirectFET MX 30 -/2.4/1.7 180/- 32/26 49/16 1.4 89/2.8
PDFIRF6635 DirectFET MX 30 -/2.4/1.8 -/- 32.0/25.0 47.0/17.0 1.4 89/2.8
PDFIRF6678 DirectFET MX 30 -/3.0/2.2 -/- 30.0/24.0 43.0/15.0 1.4 89/2.8
PDFIRF6725M DirectFET MX 30 -/3.2/2.2 170/- 28/22 36/11 1.2 100/2.8
PDFIRF6618 DirectFET MT 30 -/3.4/2.2 -/- 29.0/23.0 46.0/15.0 1.4 89/2.8
PDFIRF2903Z TO-220AB 30 -/-/2.4 260/180 -/- 160/58 0.51 290/-
PDFIRF2903ZL TO-262 30 -/-/2.4 260/180 -/- 160/58 0.51 290/-
PDFIRF2903ZS D2-Pak 30 -/-/2.4 260/180 -/- 160/58 0.51 290/-
PDFIRF6611 DirectFET MX 30 -/3.4/2.6 -/- 27.0/22.0 37.0/12.5 1.4 89/3.9
IRF3703 TO-220AB 30 -/-/2.8 210/100 -/- 209/42 0.65 230/-
IRFP3703 TO-247AC 30 -/-/2.8 210/100 -/- 209/42 0.65 230/-
PDFIRF6638 DirectFET MX 30 -/3.9/2.9 -/- 25.0/20.0 30.0/11.0 1.4 89/2.8
PDFIRL3713 TO-220AB 30 -/4.0/3.0 200/170 -/- 75/37 0.45 200/-
PDFIRL3713L TO-262 30 -/4.0/3.0 200/170 -/- 75/37 0.45 200/-
PDFIRL3713S D2-Pak 30 -/4.0/3.0 200/170 -/- 75/37 0.45 200/-
IRLR8743PBF D-Pak 30 -/3.9/3.1 160/113 -/- 39/13 1.11 135/-
IRLU8743PBF I-Pak 30 -/3.9/3.1 160/113 -/- 39/13 1.11 135/-
IRLR7843 D-Pak 30 -/4.0/3.3 161/113 -/- 34/12 1.05 140/-
IRLR7843CPBF D-Pak 30 -/4.0/3.3 161/113 -/- 34/12 1.05 140/-
IRLU7843 I-Pak 30 -/4.0/3.3 161/113 -/- 34/12 1.05 140/-
IRLU7843CPBF I-Pak 30 -/4.0/3.3 161/113 -/- 9/12 1.05 140/-
PDFIRF6607 DirectFET MT 30 -/4.4/3.3 -/- 27.0/22.0 50.0/16.0 3 42/3.6
PDFIRF6612 DirectFET MX 30 -/4.4/3.3 -/- 24.0/19.0 30.0/10.0 1.4 89/2.8
PDFIRF1503 TO-220AB 30 -/-/3.3 240/170 -/- 130/41 0.45 330/-
PDFIRF1503L TO-262 30 -/-/3.3 190/130 -/- 130/41 0.75 200/-
PDFIRF1503S D2-Pak 30 -/-/3.3 190/130 -/- 130/41 0.75 200/-
PDFIRF6603 DirectFET MT 30 -/5.5/3.4 -/- 28.0/22.0 86.0/19.0 3 42/3.6
IRF7831 SO-8 30 -/4.4/3.6 -/- 21.0/17.0 40.0/11.0 50 (JA) -/2.5
IRF7862PBF SO-8 30 -/4.5/3.7 -/- 21.0/17.0 30.0/9.8 50 (JA) -/2.5
PDFIRF7832Z SO-8 30 -/4.5/3.8 -/- 21.0/17.0 30.0/11.0 50 (JA) -/2.5
IRL7833 TO-220AB 30 -/4.5/3.8 150/110 -/- 32/13 1.04 140/-
IRL7833L TO-262 30 -/4.5/3.8 150/110 -/- 32/13 1.04 140/-
IRL7833S D2-Pak 30 -/4.5/3.8 150/110 -/- 32/13 1.04 140/-
IRF7832 SO-8 30 -/4.8/4.0 -/- 20.0/16.0 34.0/12.0 50 (JA) -/2.5
IRF7834 SO-8 30 -/5.5/4.5 -/- 19.0/16.0 29.0/9.8 50 (JA) -/2.5
IRLR7833 D-Pak 30 -/5.5/4.5 140/98 -/- 38/14 1.05 140/-
IRLU7833 I-Pak 30 -/5.5/4.5 140/98 -/- 38/14 1.05 140/-
IRF7835PBF SO-8 30 -/5.7/4.5 -/- 19.0/15.0 22.0/7.2 50 (JA) -/2.5
IRF8736PBF SO-8 30 -/6.8/4.8 -/- 18.0/14.4 17.0/5.8 50 (JA) -/2.5
IRLBA3803P TO-273AA 30 -/9.0/5.0 179/126 -/- 93/52 0.55 270/-
PDFIRF6626 DirectFET ST 30 -/7.1/5.4 -/- 16.0/13.0 19.0/6.7 3 42/2.2
IRL3803V TO-220AB 30 -/7.5/5.5 140/110 -/- 51/23.3 0.74 200/-
IRL3803VL TO-262 30 -/7.5/5.5 140/110 -/- 51/23.3 0.74 200/-
IRL3803VS D2-Pak 30 -/7.5/5.5 140/110 -/- 51/23.3 0.74 200/-
IRF7836PBF SO-8 30 -/7.1/5.7 -/- 17.0/13.0 18.0/5.8 50 (JA) -/2.5
IRL8113 TO-220AB 30 -/7.1/6.0 105/74 -/- 23/8.3 1.32 110/-
IRL8113L TO-262 30 -/7.1/6.0 105/74 -/- 23/8.3 1.32 110/-
IRL8113S D2-Pak 30 -/7.1/6.0 105/74 -/- 23/8.3 1.32 110/-
IRF8113 SO-8 30 -/7.4/6.0 -/- 16.6/13.3 24.0/8.5 50 (JA) -/2.5
IRLR8113 D-Pak 30 -/7.4/6.0 94/67 -/- 22/6.8 1.69 89/-
IRLU8113 I-Pak 30 -/7.4/6.0 94/67 -/- 22/6.8 1.69 89/-
IRL3803 TO-220AB 30 -/9.0/6.0 120/83 -/- 93/52 1 150/-
IRL3803L TO-262 30 -/9.0/6.0 140/98 -/- 93/52 0.75 200/-
IRL3803S D2-Pak 30 -/9.0/6.0 140/98 -/- 93/52 0.75 200/-
IRLI3803 TO-220 FullPak 30 -/9.0/6.0 67/47 -/- 93/52 2.4 48/-
PDFIRF3709Z TO-220AB 30 -/7.8/6.3 87/62 -/- 17/6 1.89 79/-
PDFIRF3709ZCL TO-262 30 -/7.8/6.3 87/62 -/- 17/6 1.89 79/-
PDFIRF3709ZCS D2-Pak 30 -/7.8/6.3 87/62 -/- 17/6 1.89 79/-
PDFIRF3709ZL TO-262 30 -/7.8/6.3 87/62 -/- 17/6 1.89 79/-
PDFIRF3709ZS D2-Pak 30 -/7.8/6.3 87/62 -/- 17/6 1.89 79/-
PDFIRFR3709Z D-Pak 30 -/8.2/6.5 86/61 -/- 17/5.7 1.9 79/-
PDFIRFR3709ZCPBF D-Pak 30 -/8.2/6.5 86/61 -/- 17/5.7 1.9 79/-
PDFIRFU3709Z I-Pak 30 -/8.2/6.5 86/61 -/- 17/5.7 1.9 79/-
PDFIRFU3709ZCPBF I-Pak 30 -/8.2/6.5 86/61 -/- 17/5.7 1.9 79/-
PDFIRF7805Z SO-8 30 -/8.7/6.8 -/- 16.0/12.0 18.0/6.2 50 (JA) -/2.5
IRLR8203 D-Pak 30 -/9.0/6.8 110/76 -/- 33/17 1.09 140/-
IRLU8203 I-Pak 30 -/9.0/6.8 110/76 -/- 33/17 1.09 140/-
IRL2203N TO-220AB 30 -/10.0/7.0 100/71 -/- 40/22 1.2 130/-
IRL2203NL TO-262 30 -/10.0/7.0 116/82 -/- 40/22 0.9 170/-
IRL2203NS D2-Pak 30 -/10.0/7.0 116/82 -/- 40/22 0.9 170/-
IRLI2203N TO-220 FullPak 30 -/10.0/7.0 61/43 -/- 73/38 3.2 47/-
PDFIRF7455 SO-8 30 -/9.0/7.5 -/- 15.0/10.0 37.0/13.0 50 (JA) -/2.5
PDFIRF6722S DirectFET ST 30 -/10.3/7.7 58/- 13/11 11/4.1 3 42/2.2
PDFIRF6637 DirectFET MP 30 -/10.8/7.7 -/- 14.0/11.0 11.0/4.0 3 89/2.3
PDFIRF6722M DirectFET MP 30 -/10.8/7.7 56/- 13/11 11/4.3 3 42/2.3
PDFIRF6631 DirectFET SQ 30 -/10.8/7.8 -/- 13.0/10.0 12.0/4.4 3 42/2.2
IRF7463 SO-8 30 -/9.5/8.0 -/- 13.0/10.0 34.0/13.0 50 (JA) -/2.5
PDFIRF6617 DirectFET ST 30 -/10.3/8.1 -/- 14.0/11.0 11.0/4.0 3 42/2.1
IRLR8721PBF D-Pak 30 -/11.8/8.4 65/46 -/- 9/3.4 2.3 65/-
IRLU8721PBF I-Pak 30 -/11.8/8.4 65/46 -/- 9/3.4 2.3 65/-
IRF7477 SO-8 30 -/10.0/8.5 -/- 14.0/11.0 25.0/8.2 50 (JA) -/2.5
IRF8721PBF SO-8 30 -/12.5/8.5 -/- 14.0/11.0 8.3/3.2 50 (JA) -/2.5
Типономинал Корпус Uси макс [B] Rси(вкл)макс [мОм] Uси= 2.7/4.5/10B Iс [A] Tc = 25/100C Iс [A] Ta = 25/70C Qз/Qзc тип [нК] Rth(JC) [К/Вт] Ррасс [Вт] Tс=25С
IRF7823PBF SO-8 30 -/11.9/8.7 -/- 13.0/11.0 9.1/- 50 (JA) -/2.5
IRF8714PBF SO-8 30 -/13.0/8.7 -/- 14.0/11.0 8.1/3.0 50 (JA) -/2.5
IRF3709 TO-220AB 30 -/10.5/9.0 90/57 -/- 27/9.7 1.04 120/-
IRF3709L TO-262 30 -/10.5/9.0 90/57 -/- 27/9.7 1.04 120/-
IRF3709S D2-Pak 30 -/10.5/9.0 90/57 -/- 27/9.7 1.04 120/-
IRFU3709 I-Pak 30 -/10.5/9.0 90/57 -/- 27/9.7 1.04 120/-
IRLR8103V D-Pak 30 -/10.5/9.0 89/61 -/- 27/9.7 1.4 89/-
PDFIRF6608 DirectFET ST 30 -/11.0/9.0 -/- 11.8/9.4 15.0/5.3 3 42/2.1
SI4420DY SO-8 30 -/13.0/9.0 -/- 12.5/10.0 52.0/12.0 50 (JA) -/2.5
IRF7458 SO-8 30 -/-/9.0 -/- 14.0/11.0 39.0/8.7 50 (JA) -/2.5
PDFIRF6621 DirectFET SQ 30 -/12.1/9.1 -/- 12.0/9.6 11.7/4.2 3 42/2.2
IRF7821 SO-8 30 -/12.5/9.1 -/- 13.6/11.0 9.3/2.9 50 (JA) -/2.5
PDFIRF3707Z TO-220AB 30 -/12.5/9.5 59/42 -/- 10/3.4 2.65 57/-
PDFIRF3707ZCL TO-262 30 -/12.5/9.5 59/42 -/- 10/3.4 2.65 57/-
PDFIRF3707ZCS D2-Pak 30 -/12.5/9.5 59/42 -/- 10/3.4 2.65 57/-
PDFIRF3707ZL TO-262 30 -/12.5/9.5 59/42 -/- 10/3.4 2.65 57/-
PDFIRF3707ZS D2-Pak 30 -/12.5/9.5 59/42 -/- 10/3.4 2.65 57/-
PDFIRFR3707Z D-Pak 30 -/12.5/9.5 56/39 -/- 10/3.5 3 50/-
PDFIRFR3707ZCPBF D-Pak 30 -/12.5/9.5 56/39 -/- 10/3.5 3 50/-
PDFIRFU3707Z I-Pak 30 -/12.5/9.5 56/39 -/- 10/3.5 3 50/-
PDFIRFU3707ZCPBF I-Pak 30 -/12.5/9.5 56/39 -/- 10/3.5 3 50/-
IRLR7811W D-Pak 30 -/12.0/10.0 64/45 -/- 21/6.6 2.1 71/-
IRLR7821 D-Pak 30 -/12.5/10.0 65/47 -/- 10/2.5 2 75/-
IRLR7821CPBF D-Pak 30 -/12.5/10.0 65/47 -/- 10/2.5 2 75/-
IRLU7821 I-Pak 30 -/12.5/10.0 65/47 -/- 10/2.5 2 75/-
IRLU7821CPBF I-Pak 30 -/12.5/10.0 65/47 -/- 10/2.5 2 75/-
PDFIRF7413Z SO-8 30 -/13.0/10.0 -/- 13.0/10.0 9.5/3.0 50 (JA) -/2.5
IRLR7811WCPBF D-Pak 30 -/15.0/10.5 64/45 -/- 21/6.6 2.1 71/-
IRF7413 SO-8 30 -/18.0/11.0 -/- 13.0/9.2 44.0/9.2 50 (JA) -/2.5
PDFIRF7413Q SO-8 30 -/18.0/11.0 -/- 13.0/9.2 52.0/16.0 50 (JA) -/2.5
PDFIRF7805Q SO-8 30 -/-/11.0 -/- 13.0/10.0 22.0/6.8 50 (JA) -/2.5
PDFIRF6604 DirectFET MQ 30 -/13.0/11.5 -/- 15.0/12.5 20.0/6.3 3 42/2.3
IRF8707PBF SO-8 30 -/17.5/11.9 -/- 11.0/9.1 -/2.2 50 (JA) -/2.5
IRF3708 TO-220AB 30 29/13.5/12.0 62/52 -/- 24/5.8 1.73 87/-
IRF3708L TO-262 30 29/13.5/12.0 62/52 -/- 24/5.8 1.73 87/-
IRF3708S D2-Pak 30 29/13.5/12.0 62/52 -/- 24/5.8 1.73 87/-
IRL3103 TO-220AB 30 -/16.0/12.0 56/40 -/- 22/11.3 1.8 83/-
IRL3103L TO-262 30 -/16.0/12.0 64/45 -/- 22/11.3 1.4 110/-
IRL3103S D2-Pak 30 -/16.0/12.0 64/45 -/- 22/11.3 1.4 110/-
IRFR3708 D-Pak 30 30/14.0/12.5 61/51 -/- 24/5.8 1.73 87/-
IRFU3708 I-Pak 30 30/14.0/12.5 61/51 -/- 24/5.8 1.73 87/-
IRF3707 TO-220AB 30 -/17.0/12.5 62/52 -/- 19/6.3 1.73 87/-
IRF3707L TO-262 30 -/17.0/12.5 62/52 -/- 19/6.3 1.73 87/-
IRF3707S D2-Pak 30 -/17.0/12.5 62/52 -/- 19/6.3 1.73 87/-
IRFR3707 D-Pak 30 -/17.5/13.0 61/51 -/- 19/6.3 1.73 87/-
IRFU3707 I-Pak 30 -/17.5/13.0 61/51 -/- 19/6.3 1.73 87/-
SI4410DY SO-8 30 -/200.0/13.5 -/- 10.0/8.0 30.0/6.5 50 (JA) -/2.5
PDFIRF7807Z SO-8 30 -/18.2/13.8 -/- 11.0/8.7 7.2/2.7 50 (JA) -/2.5
PDFIRLR7807Z D-Pak 30 -/18.2/13.8 43/30 -/- 7/2.7 3.75 40/-
PDFIRLR7807ZCPBF D-Pak 30 -/18.2/13.8 43/30 -/- 7/2.7 3.75 40/-
PDFIRLU7807Z I-Pak 30 -/18.2/13.8 43/30 -/- 7/2.7 3.75 40/-
PDFIRLU7807ZCPBF I-Pak 30 -/18.2/13.8 43/30 -/- 7/2.7 3.75 40/-
IRF7467 SO-8 30 35/13.5/15.0 -/- 10.0/8.0 21.0/5.8 50 (JA) -/2.5
IRF7466 SO-8 30 -/17.0/15.0 -/- 10.0/8.0 16.0/5.3 50 (JA) -/2.5
IRLR8503 D-Pak 30 -/18.0/16.0 49/34 -/- 15/4.1 2 62/-
IRLR3103 D-Pak 30 -/24.0/19.0 46/29 -/- 33.3/18.7 1.8 69/-
IRLU3103 I-Pak 30 -/24.0/19.0 46/29 -/- 33.3/18.7 1.8 69/-
IRF7403 SO-8 30 -/35.0/22.0 -/- 8.5/5.4 38.0/12.0 50 (JA) -/2.5
IRL3303 TO-220AB 30 -/40.0/26.0 34/24 -/- 17.3/10.0 2.7 56/-
IRL3303L TO-262 30 -/40.0/26.0 38/27 -/- 17.3/5.9 2.2 68/-
IRL3303S D2-Pak 30 -/40.0/26.0 38/27 -/- 17.3/5.9 2.2 68/-
IRF7201 SO-8 30 -/50.0/30.0 7.0/- 7.0/5.6 19.0/6.3 50 (JA) -/2.50
IRF9410 SO-8 30 -/50.0/30.0 -/- 7.0/5.8 18.0/4.9 50 (JA) -/2.5
PDFIRLL3303 SOT-223 30 -/45.0/31.0 -/- 4.6/3.7 34.0/10.0 60 (JA) -/2.1
PDFIRLR3303 D-Pak 30 -/45.0/31.0 33/21 -/- 17.3/10.0 2.2 57/-
PDFIRLU3303 I-Pak 30 -/45.0/31.0 33/21 -/- 17.3/10.0 2.2 57/-
PDFIRFR3303 D-Pak 30 -/-/31.0 33/21 -/- 19.3/8.7 2.2 57/-
PDFIRFU3303 I-Pak 30 -/-/31.0 33/21 -/- 29.0/13.0 2.2 57/-
IRF7603 Micro 8 30 -/600.0/35.0 -/- 5.6/4.5 18.0/5.6 70 (JA) -/1.8
IRLR2703 D-Pak 30 -/65.0/45.0 22/14 -/- 10.0/6.2 3.3 38/-
IRLU2703 I-Pak 30 -/65.0/45.0 22/14 -/- 10.0/6.2 3.3 38/-
IRLL2703 SOT-223 30 -/70.0/45.0 -/- 5.5/3.1 9.3/5.1 120 -/2.1
IRLMS1503 TSOP-6 (Micro 6) 30 -/200.0/100.0 -/- 3.2/2.6 6.4/1.9 75 (JA) -/1.7
IRLML2803 Micro 3/ SOT-23 30 -/400.0/250.0 -/- 1.2/0.9 3.3/1.1 230 -/0.54
